Facility Use Fees- Admission
Effective July 1, 2019, below are Facility Use Fees for events where an admission fee will be charged to event attendees. Prices do not include equipment rental charges.
ROOM | TIME | STUDENT ORGANIZATION | CAMPUS DEPT/ CENTER | UNIVERSITY SPONSORED | NON UNIVERSITY |
---|---|---|---|---|---|
UNIVERSITY BALLROOM | |||||
1 Section | 4 hours or less | $165 | $364 | $420 | $670 |
2 Sections | 4 hours or less | $250 | $544 | $630 | $1,000 |
3 Sections | 4 hours or less | $330 | $715 | $835 | $1,330 |
UNIVERSITY BALLROOM | |||||
1 Section | More than 4 hours | $200 | $427 | $665 | $1,040 |
2 Sections | More than 4 hours | $305 | $644 | $990 | $1,570 |
3 Sections | More than 4 hours | $410 | $854 | $1,330 | $2,100 |
MEETING ROOMS | |||||
Lobby Suite, 2nd Floor, & 3rd Floor Meeting Rooms | 4 hours or less | $35 | $100 | $145 | $150 |
Lobby Suite, 2nd Floor, & 3rd Floor Meeting Rooms | More than 4 hours | $55 | $123 | $190 | $240 |
1ST FLOOR ROOMS | |||||
Redwood Room | 4 hours or less | $75 | $217 | $285 | $380 |
Redwood Room | More than 4 hours | $110 | $258 | $380 | $570 |
Hinde Auditorium | 4 hours or less | $75 | $217 | $285 | $380 |
Hinde Auditorium | More than 4 hours | $110 | $258 | $380 | $570 |
Serna Plaza | 4 hours or less | $75 | $217 | $285 | $380 |
Serna Plaza | More than 4 hours | $110 | $258 | $380 | $570 |
Epicure Restaurant | 4 hours or less | $75 | $217 | $285 | $380 |
Epicure Restaurant | More than 4 hours | $110 | $258 | $380 | $570 |
Quick Information
Name
Event Services
Phone
916.278.6743
Fax
916.278.7503
Email
Hours
- Monday: Closed
- Tuesday: Closed
- Wednesday: Closed
- Thursday: Closed
- Friday: Closed
- Saturday: Closed
- Sunday: Closed
Helpful Links
Can’t find what you are looking for? Contact the University Union Info Desk at 916-278-6997 or email uuinfodesk@csus.edu
The University Union is located at California State University, Sacramento 6000 J Street, Sacramento, CA 95819