Meeting Rooms
1st Floor
| Room Name | Dimensions | Banquet | Classroom | Conference | Lecture | Round | Reception | 
|---|---|---|---|---|---|---|---|
| University Ballroom | 150' x 97' | 1150 | 700 | - | 1520 | 900 | 2018 | 
| Sequoia Room | 24' x 20' | 16 | 12 | 16 | 24 | - | 58 | 
| Redwood Room | 72' x 47' | 240 | 150 | - | 300 | 180 | 475 | 
| Lobby Suite | 42' x 20' | 40 | 24 | 26 | 40 | 30 | 48 | 
| Hinde Auditorium | 38' x 42' | - | - | - | 180 | - | - | 
| Cypress Room | 18' x 20' | 16 | 12 | 16 | 24 | - | 54 | 
| Ballroom 3 | 44' x 97' | 320 | 200 | - | 430 | 240 | 616 | 
| Ballroom 2 & 3 | 90' x 97' | 640 | 400 | - | 826 | 420 | 1232 | 
| Ballroom 2 | 46' x 97' | 320 | 200 | - | 430 | 240 | 616 | 
| Ballroom 1 & 2 | 106' x 96' | 740 | 450 | - | 985 | 540 | 1452 | 
| Ballroom 1 | 60' x 97' | 420 | 250 | - | 530 | 280 | 836 | 
2nd Floor
| Room Name | Dimensions | Banquet | Classroom | Conference | Lecture | Round | Reception | 
|---|---|---|---|---|---|---|---|
| Walnut Room | 24' x 29' | 48 | 24 | 22 | 40 | 40 | 100 | 
| Orchard Suite 3 | 34' x 17' | 24 | 12 | 26 | 40 | 20 | 82 | 
| Orchard Suite 2 | 34' x 16' | 22 | 12 | 26 | 35 | 20 | 82 | 
| Orchard Suite 1 | 34' x 16' | 24 | 12 | 26 | 40 | 20 | 82 | 
| Orchard Suite | 53' x 34' | 96 | 64 | 40 | 120 | 80 | 248 | 
| Orchard 2 & 3 | 34' x 33' | 60 | 48 | 34 | 72 | 50 | 164 | 
| Oak Room | 24' x 29' | 48 | 24 | 22 | 40 | 30 | 100 | 
| Forest Suite | 49' x 29' | 96 | 64 | 40 | 116 | 70 | 200 | 
| Cottonwood Suite | 83' x 35' | 208 | 132 | 48 | 252 | 120 | 285 | 
| Cottonwood III | 36' x 35' | 7640 | 48 | - | 105 | 60 | 125 | 
| Cottonwood II & III | 58' x 35' | 120 | 88 | 48 | 192 | 80 | 192 | 
| Cottonwood II | 22' x 35' | 48 | 40 | 34 | 56 | 30 | 80 | 
| Cottonwood I & II | 44' x 35' | 112 | 64 | 40 | 146 | 60 | 160 | 
| Cottonwood I | 22' x 35' | 48 | 40 | 34 | 56 | 30 | 80 | 
3rd Floor
| Room Name | Dimensions | Banquet | Classroom | Conference | Lecture | Round | Reception | 
|---|---|---|---|---|---|---|---|
| Valley Suite | 42' x 26' | - | - | - | 40 | - | - | 
| Summit Room | 34' x 27' | 60 | 32 | 34 | 65 | 40 | 80 | 
| Pacific Suite | 83' x 35' | 208 | 132 | 48 | 252 | 120 | 285 | 
| Pacific III | 36' x 35' | 76 | 48 | 40 | 105 | 60 | 125 | 
| Pacific II | 22' x 35' | 48 | 40 | 34 | 56 | 30 | 80 | 
| Pacific I & II | 44' x 35' | 112 | 64 | 40 | 146 | 60 | 160 | 
| Pacific I | 22' x 35' | 48 | 40 | 34 | 56 | 30 | 80 | 
| Mountain Room | 27' x 17' | 24 | 12 | 20 | 25 | - | 40 | 
| Miwok Room | 21' x 26' | - | - | - | - | - | - | 
| Maidu Room | 20' x 26' | - | - | - | - | - | - | 
| Green and Gold Room | 49' x 26' | 78 | 48 | 48 | 110 | 70 | - | 
| Foothill Suite | 53' x 32' | 96 | 64 | 40 | 120 | 80 | 238 | 
| Folsom Room | 26' x 32' | 48 | 40 | 34 | 54 | 40 | 119 | 
| Delta Room | ----- | 8 | |||||
| Coastal Room | 27' x 16' | 24 | 12 | 20 | 25 | - | 40 | 
| Capital Room | 38' x 18' | - | - | 28 | - | - | - | 
| Canyon Room | ----- | 14 | |||||
| California Suite | 34' x 27' | 60 | 32 | 34 | 70 | 40 | 40 | 
| Auburn Room | 26' x 32 | 48 | 40 | 34 | 54 | 40 | 119 | 
Quick Information
- Name- Event Services 
- Phone- 916.278.6743 
- Fax- 916.278.7503 
- Email
- Hours
Can’t find what you are looking for? Contact the University Union Info Desk at 916-278-6997 or email uuinfodesk@csus.edu
The University Union is located at California State University, Sacramento 6000 J Street, Sacramento, CA 95819